| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| June 8, 2026 | $3.83 | $4.78 | $3.80 | $4.15 | 32,879 | 1:1 |
| June 9, 2026 | $4.24 | $4.24 | $3.82 | $3.86 | 6,282 | 1:1 |
| June 10, 2026 | $3.80 | $4.34 | $3.80 | $4.07 | 25,661 | 1:1 |
| June 11, 2026 | $3.92 | $4.46 | $3.86 | $4.06 | 11,407 | 1:1 |
| June 12, 2026 | $4.05 | $4.06 | $3.80 | $3.95 | 7,160 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG
