| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| March 16, 2026 | $4.97 | $4.97 | $4.67 | $4.67 | 5,205 | 1:1 |
| March 17, 2026 | $4.71 | $4.93 | $4.67 | $4.77 | 12,238 | 1:1 |
| March 18, 2026 | $4.65 | $4.90 | $4.56 | $4.56 | 5,078 | 1:1 |
| March 19, 2026 | $4.66 | $4.89 | $4.50 | $4.51 | 4,734 | 1:1 |
| March 20, 2026 | $4.84 | $4.84 | $4.51 | $4.62 | 2,391 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG
