| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| October 26, 2026 | $4.59 | $4.59 | $4.59 | $4.59 | 684 | 1:1 |
| October 27, 2026 | $4.59 | $4.60 | $4.46 | $4.46 | 2,784 | 1:1 |
| October 28, 2026 | $4.14 | $4.43 | $4.14 | $4.42 | 860 | 1:1 |
| October 29, 2026 | $4.14 | $4.55 | $4.14 | $4.55 | 1,449 | 1:1 |
| October 30, 2026 | $4.41 | $4.54 | $4.30 | $4.32 | 6,766 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG
