| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| July 27, 2026 | $4.60 | $5.35 | $4.60 | $5.08 | 31,268 | 1:1 |
| July 28, 2026 | $5.15 | $5.50 | $5.00 | $5.07 | 34,796 | 1:1 |
| July 29, 2026 | $5.02 | $5.06 | $4.95 | $4.95 | 5,490 | 1:1 |
| July 30, 2026 | $4.50 | $4.81 | $4.10 | $4.60 | 11,869 | 1:1 |
| July 31, 2026 | $4.41 | $4.44 | $4.26 | $4.26 | 5,480 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG
